Index | Lens | Coating | ราคา |
---|---|---|---|
1.60 | Crizal Sapphire HR | Transitions Signature GEN8 (AS) | 7,200 บาท |
1.60 | Crizal Sapphire HR | Clear (AS) BLUE UV Capture (Airwear) | 5,000 บาท |
1.56 | Crizal Sapphire HR | Transitions Signature GEN8 (AS) | 6,600 บาท |
1.56 | Crizal Sapphire HR | Clear (AS) BLUE UV Capture (Airwear) | 3,500 บาท |
1.60 | Crizal Rock | Clear (AS) BLUE UV Capture | 4,500 บาท |
1.60 | Crizal Easy Pro | Clear (AS) BLUE UV Capture | 3,300 บาท |
1.56 | Crizal Easy Pro | Transitions Classic (AS) | 3,900 บาท |
1.56 | Crizal Easy Pro | Clear (AS) BLUE UV Capture | 2,800 บาท |
1.56 | Crizal Easy Pro | Clear (SPH) | 2,500 บาท |
1.5 | Single Lens Standard | Clear เลนส์ใสไม่เคลือบ | 750 บาท |
Index | Lens / Coating | ราคา (Standard Crizal Rock) |
ราคา (Azio Technology |
---|---|---|---|
1.74 | Clear AS | 19,200 บาท | - |
1.67 | Transitions XTRActive (Polarized) | 23,100 บาท | - |
1.67 | Transitions XTRActive New GEN | 18,300 บาท | - |
1.67 | Transitions Style Colors GEN8 | 18,300 บาท | - |
1.67 | Transitions Signature GEN8 | 12,900 บาท | - |
1.67 | Clear BLUE UV Capture AS | 12,900 บาท | 16,500 บาท |
1.67 | Clear AS | 11,700 บาท | - |
1.60 | Transitions XTRActive (Polarized) | 17,400 บาท | - |
1.60 | Transitions Style Colors GEN8 | 12,600 บาท | - |
1.60 | Transitions XTRActive New GEN | 12,600 บาท | - |
1.60 | Transitions Signature GEN8 | 12,600 บาท | - |
1.60 | Clear BLUE UV Capture AS | 7,200 บาท | 10,800 บาท |
1.60 | Clear AS | 6,000 บาท | 10,800 บาท |
Airwear | Transitions Signature GEN8 | 12,600 บาท | - |
Airwear | Xperio (Polarized) | 10,200 บาท | - |
Airwear | Clear BLUE UV Capture AS | 7,200 บาท | 10,800 บาท |
Airwear | Clear AS | 6,000 บาท | 10,800 บาท |
1.5 | Transitions XTRActive (Polarized) | 14,400 บาท | - |
Transitions XTRActive New GEN | 9,600 บาท | - | |
Transitions Style Colors GEN8 | 9,600 บาท | - | |
Transitions Signature GEN8 | 9,600 บาท | - | |
Xperio (Polarized) | 7,200 บาท | - | |
Clear BLUE UV Capture SPH | 4,200 บาท | - | |
Clear | 3,000 บาท | 8,100 บาท |
Eyezen Technology | ||
---|---|---|
Series | Index | ราคา |
Eyezen |
1.50 | Stand 5,700 บาท Azio 9,000 บาท F-360 10,500 บาท |
Eyezen | 1.59 Airwear | Stand 7,500 บาท Azio 11,100 บาท F-360 12,600 บาท |
Eyezen | 1.60 | Stand 7,500 บาท Azio 11,100 บาท F-360 12,600 บาท |
Eyezen |
1.67 | Stand 12,600 บาท Azio 16,200 บาท F-360 17,700 บาท |
Eyezen | 1.74 | Stand 13,800 บาท Azio 17,100 บาท F-360 18,600 บาท |
Eyezen Start | ||
---|---|---|
Series | Index | ราคา |
Eyezen Start | 1.50 | ราคา 4,500 บาท |
Eyezen Start | 1.59 Airwear | ราคา 7,500 บาท |
Eyezen Start | 1.60 | ราคา 7,500 บาท |
Eyezen Start |
1.67 | ราคา 12,600 บาท |
Eyezen Start + Transition Gen8 |
1.50 | ราคา 9,600 บาท |
Eyezen Start + Transition Gen8 |
1.59 Airwear |
ราคา 12,600 บาท |
Eyezen Start + Transition Gen8 |
1.60 | ราคา 12,600 บาท |
Eyezen Start + Transition Gen8 |
1.67 | ราคา 17,700 บาท |
Starter Progressive เลนส์โปรเกรสซีพสำหรับผู้เริ่มมีสายตายาวตามวัย (สายตายาวที่แนะนำไม่เกิน +1.50)
Progressive Lens | ||
---|---|---|
Series | Index | ราคา |
Essential EveryDay | 1.50 | BlueUv Capture 3,900 บาท Transition Classic 7,800 บาท |
Essential EveryDay | 1.60 | BlueUv Capture 7,500 บาท Transition Classic 11,400 บาท |
Essential Active | 1.50 | BlueUv Capture 6,600 บาท Transition Classic 9,000 บาท Transition Gen8 10,200 บาท |
Essential Active |
1.60 | BlueUv Capture 8,100 บาท Transition Classic 11,400 บาท Transition Gen8 12,900 บาท |
INDEX | LENS | Standard - Crizal Rock |
1.67 | Transitions XTRActive (Polarized) | 34,800 |
Transitions XTRActive New GEN | 30,000 | |
Transitions Style Colors Gen8 | 30,000 | |
Transitions Signature Gen8 | 30,000 | |
Xperio (Polarized) | 26,700 | |
Clear BLUE UV Capture | 23,700 | |
1.6 | Transitions XTRActive (Polarized) | 28,500 |
Transitions XTRActive New GEN | 23,700 | |
Transitions Style Colors Gen8 | 23,700 | |
Transitions Signature Gen8 | 23,700 | |
Xperio (Polarized) | 20,400 | |
Clear BLUE UV Capture | 17,400 | |
Airwear | Transitions Signature Gen8 | 23,700 |
Xperio (Polarized) | 20,400 | |
Clear BLUE UV Capture | 17,400 | |
1.5 | Transitions XTRActive (Polarized) | 24,000 |
Transitions XTRActive New GEN | 19,200 | |
Transitions Style Colors Gen8 | 19,200 | |
Transitions Signature Gen8 | 19,200 | |
Xperio (Polarized) | 16,800 | |
Clear BLUE UV Capture | 12,900 |
INDEX | LENS |
Standard - Crizal Rock- Crizal Rock
|
1.67 | Transitions XTRActive (Polarized) | 39,600 |
1.67 | Transitions XTRActive New GEN | 34,800 |
1.67 | Transitions Style Colors Gen8 | 34,800 |
1.67 | Transitions Signature Gen8 | 34,800 |
1.67 | Xperio (Polarized) | 31,200 |
1.67 | Clear BLUE UV Capture | 28,200 |
1.60 | Transitions XTRActive (Polarized) | 33,000 |
1.60 | Transitions XTRActive New GEN | 28,200 |
1.60 | Transitions Style Colors Gen8 | 28,200 |
1.60 | Transitions Signature Gen8 | 28,200 |
1.60 | Xperio (Polarized) | 24,600 |
1.60 | Clear BLUE UV Capture | 21,600 |
Airwear | Transitions Signature Gen8 | 28,200 |
Airwear | Xperio (Polarized) | 24,600 |
Airwear | Clear BLUE UV Capture | 21,600 |
1.50 | Transitions XTRActive (Polarized) | 28,200 |
1.50 | Transitions XTRActive New GEN | 23,400 |
1.50 | Transitions Style Colors Gen8 | 23,400 |
1.50 | Transitions Signature Gen8 | 23,400 |
1.50 | Xperio (Polarized) | 19,800 |
1.50 | Clear BLUE UV Capture | 16,800 |
INDEX | LENS | Standard - Crizal Rock |
1.74 | Clear (version 2.0) | 57,000 |
1.67 | Transitions XTRActive (Polarized) | 51,300 |
Transitions XTRActive New GEN | 46,500 | |
Transitions Style Colors Gen8 | 46,500 | |
Transitions Signature Gen8 | 46,500 | |
Xperio (Polarized) | 39,900 | |
Clear BLUE UV Capture | 36,900 | |
1.6 | Transitions XTRActive (Polarized) | 42,300 |
Transitions XTRActive New GEN | 37,500 | |
Transitions Style Colors Gen8 | 37,500 | |
Transitions Signature Gen8 | 37,500 | |
Xperio (Polarized) | 30,900 | |
Clear BLUE UV Capture | 27,900 | |
Airwear | Transitions Signature Gen8 | 37,500 |
Xperio (Polarized) | 30,900 | |
Clear BLUE UV Capture | 27,900 | |
1.5 | Transitions XTRActive (Polarized) | 36,300 |
Transitions XTRActive New GEN | 31,500 | |
Transitions Style Colors Gen8 | 31,500 | |
Transitions Signature Gen8 | 31,500 | |
Xperio (Polarized) | 25,400 | |
Clear BLUE UV Capture | 21,900 |
INDEX | LENS | RETAIL |
1.74 | Transitions Signature GEN8 | 98,400 |
Clear BLUE UV Capture | 85,800 | |
1.67 | Transitions Style Colors GEN8 | 66,600 |
Transitions Signature GEN8 | 66,600 | |
Transitions XTRActive New GEN | 66,600 | |
Clear BLUE UV Capture | 54,000 | |
1.6 | Transitions Style Colors GEN8 | 53,700 |
Transitions Signature GEN8 | 53,700 | |
Transitions XTRActive New GEN | 53,700 | |
Clear BLUE UV Capture | 41,100 | |
Airwear | Transitions Signature GEN8 | 53,700 |
Xperio (Polarized) | 47,100 | |
Clear BLUE UV Capture | 41,100 | |
1.5 | Transitions Signature GEN8 | 45,000 |
Transitions XTRActive New GEN | 45,000 | |
Xperio (Polarized) | 39,600 | |
Clear BLUE UV Capture | 34,500 |
Individual and progressive lens center at Chapter Optical
Tel: 091-037-6961 | Email: chapter.optical@gmail.com
Store Location
Bangkhae Branch (สาขาบางแค) Address Soi Petkasem 84, Closer The Mall Bangkhae MRT: Luksong (รถไฟฟ้า MRT สถานีหลักสอง) แผนที่ Google Map : Click Telephone: 065-265-5663 |
Sukhumvit-Prakanong Branch (สาขาสุขุมวิทพระโขนง) Address Sukhumvit Plus 1 Condo. BTS : Phra Khanong Station (รถไฟฟ้า ฺBTS สถานีพระโขนง) แผนที่ Google Map : Click Telephone: 097-025-6532 |
Facebook: chapter.optical Instagram: chapter.optical Line: @chapter.optical TikTok: chapter.optical |
แชปเตอร์ ออพติคอล ศูนย์ตรวจวัดสายตาประกอบแว่นโดยนักทัศนมาตร(Doctor of optometry) ออกแบบเลนส์เฉพาะบุคคลและเลนส์โปรเกรสซีพเฉพาะทาง , แว่นตาสปอร์ต, แว่นตีกอล์ฟ , แว่นเล่นกีฬา, สายตาสั้น เอียง ยาว สายตายาวตามวัย ตาเหล่ ตาเข เลนส์ปริซึม เครื่องมือทันสมัยและใช้เลนส์คุณภาพสูง พร้อมกรอบแว่นแบรนด์เนมหลากหลายแบรนด์ของแท้พร้อม Certificated การรับประกันสินค้าทั้งกรอบแว่นและเลนส์แว่นตา